- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Home Located On A Quiet Crescent In The Family Friendly Neighbourhood Of Beechwood In Waterloo! Welcome Home To This Newer Renovated 4 Bed, 4 Bath Beauty! Upgrades Include; Newer Kitchen, Quartz Counter-Tops, Windows Replaced 2019, 4 Renovated Bathrooms, All Newer Lvf Flooring, Two Upgraded Oak Stair Cases, Gas Fp And Much More.?this Home Has Been Recently Renovated And Shows Beautifully With A Fully Finished Basement. A Must See!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,491 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 107.98 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.38m x 4.78m | |
Main | Kitchen | 3.35m x 7.09m | |
Main | Living | 4.11m x 5.31m | |
Main | Solarium | 3.43m x 3.99m | |
2nd | Master | 3.48m x 4.37m | |
2nd | 2nd Br | 3.12m x 3.81m | |
2nd | 3rd Br | 3.02m x 5.03m | |
2nd | 4th Br | 2.74m x 3.30m | |
Bsmt | Other | 2.92m x 3.12m | |
Bsmt | Laundry | 2.84m x 2.41m | |
Bsmt | Other | 1.57m x 1.75m | |
Bsmt | Rec | 5.44m x 7.49m |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...